Pulp and paperSawmillsMinesAluminium
Version française
Home
What does SME do ? : team of experts, open book management approach
Features : sells at a flat % rate
Effective sales tools : on-line catalogue and auction
Package deal : SME can takes charge of the entire process
Become a member : receive information regularly
Contact us : Jonquière, Québec, Canada

You can't find it ? : indicate what you need
Rent space in our catalogue




 Pulp and paper : Equipment for Sales
   Electrical equipment
     AC Motor 600V (P&P)
Search :

Products
AC Motor
1-2GM -0040

Quantity:
2
Marque : General Electric
Model: 114423
Serial # :
Dimension : 4000Hp,1800Rpm,6600V,S.F. 1.15, Type TS
Capacity:
Motor for reffiner Bauer 412
1.2.1 -0199

Quantity:
4
Marque : Reliance
Model:
Serial # : FC6125F3
Dimension :
Capacity: 1250Hp, 2300V

Inventory Manuf: Hp: Rpm: Frame: Volt: Location: Motor:
20.19.18.6 -0019   Eng. Elec   100   1800   D584S   600   R-C39   T289  
20.19.18.6 -0005   GE   75   1800   444U   600   R-D9   T283  
20.19.18.6 -0006   GE   75   1200   405TZ   600   R-D10   T279  
20.19.18.6 -0007   GE   75   1800   365T   600   R-D11   T281  
20.19.18.6 -0008   GE   75   1200   405TEA   600   R-C11   T279  
20.19.18.6 -0022   GE   125   1200   583   600   OL-C1   T294  
20.19.18.6 -0020   GE   100   3600   365TS   600   R-D39   T291  
20.19.18.6 -0021   GE   125   1200   445T   600   OL-D1   T295  
20.19.18.6 -0031   GE   150   1800   445TS   600   R-D8   T303  
20.19.18.6 -0028   GE   150   900   449T   600   R-D3   T298  
20.19.18.6 -0029   GE   150   1800   445TS   600   R-D6   T320  
20.19.18.6 -0030   GE   150   1800   445TS   600   R-D7   T305  
20.19.18.6 -0013   Reliance   100   1800   405T   600   OL-C3   T287  
20.19.18.6 -0038   Reliance   200   900   449T   600   CS-D9   T309  
20.19.18.6 -0039   Reliance   200   1200   A507E   600   CS-C9   T310  
20.19.18.6 -0034   Siemens   180   1800   445TSD   600   R-C3   T308  
20.19.18.6 -0009   Toshiba   75   900   444T   600   R-C10   T276  
20.19.18.6 -0014   Toshiba   100   900   445T   600   OL-C6   T284  
20.19.18.6 -0015   Toshiba   100   900   445T   600   OL-C5   T284  
20.19.18.6 -0017   Toshiba   100   3600   405TS   600   R-D39   T292  
20.19.18.6 -0024   Toshiba   125   1800   444T   600   OL-C4   T297  
20.19.18.6 -0041   Toshiba   300   1200   586S   600   CS-D17   T249  
20.19.18.6 -0042   Toshiba   350   1200   507US   600   CS-D16   T336  
20.19.18.6 -0043   Toshiba   400   3600   589S   600   CS-C14   T340  
20.19.18.6 -0016   Westinghouse   100   3600   405TS   600   R-C35   T292  
20.19.18.6 -0010   Westinghouse   75   1200   445U   600   R-C9   T280  
20.19.18.6 -0011   Westinghouse   75   1200   445U   600   R-B13   T280  
20.19.18.6 -0012   Westinghouse   75   1200   445U   600   R-B12   T283  
20.19.18.6 -0018   Westinghouse   100   3600   365TS   600   R-C35   T290  
20.19.18.6 -0023   Westinghouse   125   1800   583   600   OL-D3   T297  
20.19.18.6 -0025   Westinghouse   125   1800   405T   600   OL-D4   T296  
20.19.18.6 -0026   Westinghouse   125   1200   445T   600   OL-D5   T293  
20.19.18.6 -0027   Westinghouse   150   1781   445TJ   575   R-C4   T366  
20.19.18.6 -0032   Westinghouse   150   1800   505S   600   R-C8   T306  
20.19.18.6 -0033   Westinghouse   150   1800   445TS   600   R-C7   T304  
20.19.18.6 -0035   Westinghouse   200   1200   584   600   CS-D12   T313  
20.19.18.6 -0036   Westinghouse   200   1200   447T   600   CS-D11   T311  
20.19.18.6 -0037   Westinghouse   200   1200   505UZ   600   CS-D10   T312  
20.19.18.6 -0040   Westinghouse   225   1200   447T   600   CS-C11   T323  

Page 1 of 1
 1