Pulp and paperSawmillsMinesAluminium
Version française
Home
What does SME do ? : team of experts, open book management approach
Features : sells at a flat % rate
Effective sales tools : on-line catalogue and auction
Package deal : SME can takes charge of the entire process
Become a member : receive information regularly
Contact us : Jonquière, Québec, Canada

You can't find it ? : indicate what you need
Rent space in our catalogue




 Pulp and paper
   450TPD PULP MILL EQUIPMENT
     Mill Motors
Search :

Products

Inventory Item: HP: Speed: Volt: Frame: Encl.: :
4.16.6.1 -0591     125   1180     445TS      
4.16.6.1 -0655   10002   800   3577   2300   6809US      
4.16.6.1 -0653   10003   700   3600          
4.16.6.1 -0542   10004   50   1750     326TS      
4.16.6.1 -0563   10010   75   1778     365TS      
4.16.6.1 -0564   10011   75   1780     365TS      
4.16.6.1 -0588   10012   125   1775     444T      
4.16.6.1 -0589   10013   125   1775   575   444T      
4.16.6.1 -0490   10016   5   3600     182T      
4.16.6.1 -0483   10017   3   3600     182T      
4.16.6.1 -0668   10023              
4.16.6.1 -0590   10026   125   1750     444TS      
4.16.6.1 -0605   10027   150   1760     445TS      
4.16.6.1 -0578   10028   100   1779   575   405TS      
4.16.6.1 -0625   17000   200   1790   2300   509U      
4.16.6.1 -0634   17001   250   1800   2300   509U      
4.16.6.1 -0606   17003   150   1189   575   447T      
4.16.6.1 -0607   17004   150   1180     447T      
4.16.6.1 -0608   17005   150   11810   575   405T      
4.16.6.1 -0579   17006   100   1189   575   444T      
4.16.6.1 -0580   17007   100   1189   575   444T      
4.16.6.1 -0524   17008   25   1760   575   284TS      
4.16.6.1 -0581   17009   100   1180     444T      
4.16.6.1 -0543   17010   50   1180   575   365T      
4.16.6.1 -0548   17011   60   1780   575   364T      
4.16.6.1 -0565   17012   75   1780     365T      
4.16.6.1 -0609   17013   150   900   575   507U      
4.16.6.1 -0610   17014   150   900   575   507U      
4.16.6.1 -0525   17015   25   3600     284T      
4.16.6.1 -0534   17018   40   1775   575   324T      
4.16.6.1 -0498   17019   10   1775   575   256T      
4.16.6.1 -0499   17020   10   1160   575   256T      
4.16.6.1 -0549   17172   60   1200     405T      
4.16.6.1 -0550   17173   60   1200     405T      
4.16.6.1 -0551   17174   60   1200     405T      
4.16.6.1 -0535   17175   40   1200     364T      
4.16.6.1 -0552   17176   60   1180     404T      
4.16.6.1 -0635   2014   300   1188     585      
4.16.6.1 -0663   2015              
4.16.6.1 -0592   2016   150   1750     445TS      
4.16.6.1 -0593   2017   150   1750          
4.16.6.1 -0636   2018   300   1180   2300     ODP    
4.16.6.1 -0637   2019   300   1180   2300     ODP    
4.16.6.1 -0536   2020   50   1750     326TS   TEFC    
4.16.6.1 -0582   2022   125   1200   575   445T   TEFC    
4.16.6.1 -0553   2023   75   1180     405TS      
4.16.6.1 -0566   2024   100   1800   575   405TS      
4.16.6.1 -0480   2035   3   3500     143T      
4.16.6.1 -0664   2036     3560     364TS      
4.16.6.1 -0544   2037   60   3600     326T      
4.16.6.1 -0545   2038   60   1200     404TS      
4.16.6.1 -0484   2044   5   1740     184T      
4.16.6.1 -0485   2045   5   1740     184T      
4.16.6.1 -0567   2104   100   1200   575   444T   TEFC    
4.16.6.1 -0594   2105   150   1200   575   447T   TEFC    
4.16.6.1 -0595   2106   150   1200   575   447T   TEFC    
4.16.6.1 -0511   2123   20   1200          
4.16.6.1 -0638   3001   300   882     587US      
4.16.6.1 -0611   3002   200   1190     447TS      
4.16.6.1 -0612   3003   200   1180     447TS      
4.16.6.1 -0644   3004   400   1200     508US      
4.16.6.1 -0568   3008   100   1180     444TS      
4.16.6.1 -0569   3009   100   1189     444TS      
4.16.6.1 -0583   3010   125   1188     445TS      
4.16.6.1 -0570   3013   100   1180     444TS      
4.16.6.1 -0613   3014   200   1200     447TS      
4.16.6.1 -0645   3015   400   1180     508US      
4.16.6.1 -0646   3016   400   1185     508US      
4.16.6.1 -0596   3017   150   1180     447TS      
4.16.6.1 -0614   3018   200   1180     447TS      
4.16.6.1 -0652   3019   450   1180   2300   5810S      
4.16.6.1 -0521   3020   25   3541     284TS      
4.16.6.1 -0656   3021   900   1200   2300   688US      
4.16.6.1 -0647   3022   400   1183   2300        
4.16.6.1 -0584   3023   125   1785   575   444TS      
4.16.6.1 -0597   3024   150   864   575   507US      
4.16.6.1 -0598   3025   150   900   575   507US      
4.16.6.1 -0585   3026   125   1182   575   445UP      
4.16.6.1 -0586   3027   125   1182   575   445UP      
4.16.6.1 -0571   3028   100   1183   575   444UP      
4.16.6.1 -0572   3029   100   1183   575   444UP      
4.16.6.1 -0626   3030   250   1182   2300   507U      
4.16.6.1 -0537   3031   50   1774   575   326TS      
4.16.6.1 -0512   3032   20   1800     256T      
4.16.6.1 -0648   3033   400   1200     508US      
4.16.6.1 -0615   3035   200   1200     447TS      
4.16.6.1 -0573   3036   100   1780     405TS      
4.16.6.1 -0538   3077   50   1800   575   326TS      
4.16.6.1 -0599   3136   150   1200   575   405T   TEFC    
4.16.6.1 -0526   3137   30   1800     286T      
4.16.6.1 -0486   3138   5   1200     215T      
4.16.6.1 -0554   3141   75   1200   575   405T   TEFC    
4.16.6.1 -0527   3152   30   1765   575   268T   TEFC    
4.16.6.1 -0639   4001   300   1180   2300   507US      
4.16.6.1 -0627   4004   250   1180   2300   507US      
4.16.6.1 -0628   4005   250   1200     507U      
4.16.6.1 -0616   4006   200   1200     447TS      
4.16.6.1 -0587   4007   125   1180   575   445TS   TEFC    
4.16.6.1 -0629   4008   250   1182   2300   507US      
4.16.6.1 -0630   4012   250   1180   2300   507U      
4.16.6.1 -0617   4013   200   1780   2300   447TS      
4.16.6.1 -0662   4014A   7.5   1746   575   213T      
4.16.6.1 -0618   4015   200   1180     447TS      
4.16.6.1 -0657   4016   900   880   2300   807US   ODP    
4.16.6.1 -0658   4017   900   880   2300   807US   ODP    
4.16.6.1 -0522   4018   25   3585     284T      
4.16.6.1 -0555   4019   75   1180     365TS      
4.16.6.1 -0619   4020   200   1180     447TS   TEFC    
4.16.6.1 -0640   4021   300   1200   575   689U      
4.16.6.1 -0641   4021   300   1193   2300   689U      
4.16.6.1 -0631   4022   250   1782   2300   507U      
4.16.6.1 -0556   4023   75   1778     365TS      
4.16.6.1 -0600   4024   150   1750     445TS      
4.16.6.1 -0649   4025   400   1188     355LL      
4.16.6.1 -0651   4025A   400   1188     355LL      
4.16.6.1 -0523   4027   25   3514     284TS      
4.16.6.1 -0513   4030   20   3600   575   256T   TEFC    
4.16.6.1 -0514   4032   20   3533   575   256T   TEFC    
4.16.6.1 -0515   4033   20   3533   575   256T   TEFC    
4.16.6.1 -0620   4034   200   1190     447TS      
4.16.6.1 -0516   4035   20   1750   575   L256T   TEFC    
4.16.6.1 -0601   4036   150   1785   575   445TS      
4.16.6.1 -0574   4048   100   1779     405TS      
4.16.6.1 -0575   4061   100   1189   575   444TS      
4.16.6.1 -0500   4066   15   1760     254T      
4.16.6.1 -0481   4067   3   1732   575   182T   TEFC    
4.16.6.1 -0482   4068   3   1732   575   182T   TEFC    
4.16.6.1 -0491   4069   8   3600   575   213T   TEFC    
4.16.6.1 -0492   4070   8   3600   575   213T   TEFC    
4.16.6.1 -0493   4071   10   3600   575   215t   TEFC    
4.16.6.1 -0494   4072   10   3600   575   215T   TEFC    
4.16.6.1 -0660   4073   7.5   3600   575   213T   TEFC    
4.16.6.1 -0661   4074   7.5   3600   575   213T   TEFC    
4.16.6.1 -0501   4075   15   3600   575   254T   TEFC    
4.16.6.1 -0502   4076   15   3600   575   254T   TEFC    
4.16.6.1 -0503   4077   15   3600   575   254T   TEFC    
4.16.6.1 -0504   4078   15   3600   575   254T   TEFC    
4.16.6.1 -0528   4079   30   3530   575   286T   TEFC    
4.16.6.1 -0529   4080   30   3530   575   286T   TEFC    
4.16.6.1 -0487   4081   5   1745   575   184T   TEFC    
4.16.6.1 -0488   4082   5   1745   575   184T   TEFC    
4.16.6.1 -0517   4083   20   3600   575   256T   TEFC    
4.16.6.1 -0518   4084   20   3600   575   256T   TEFC    
4.16.6.1 -0505   4085   15   3501   575   254T   TEFC    
4.16.6.1 -0506   4086   15   3501   575   254T   TEFC    
4.16.6.1 -0665   4088              
4.16.6.1 -0507   4089   15   1766   575   254T   TEFC    
4.16.6.1 -0478   4092   0,5   1725          
4.16.6.1 -0479   4093   0,5   1725          
4.16.6.1 -0508   4094   15   3526   575   254T   TEFC    
4.16.6.1 -0495   4095   10   3420   575   L215T      
4.16.6.1 -0519   4099   20   1750          
4.16.6.1 -0621   4125   200   1200     447T      
4.16.6.1 -0530   4130   30   1765   286T        
4.16.6.1 -0643   4141   350   1800   2300   585S      
4.16.6.1 -0602   5001   150   880     507US      
4.16.6.1 -0622   5002   200   712     509US      
4.16.6.1 -0546   5003   60   1179     404TS      
4.16.6.1 -0623   5005   200   1190     447TS      
4.16.6.1 -0642   5006   300   885   2300   588US      
4.16.6.1 -0509   5007   15   1188   575   365UP      
4.16.6.1 -0632   5008   250   1182          
4.16.6.1 -0531   5010   30   1750     286T      
4.16.6.1 -0624   5013   200   1750          
4.16.6.1 -0520   5025   20   1750     256T      
4.16.6.1 -0510   5026   15   1759     254T      
4.16.6.1 -0496   5027   10   3600          
4.16.6.1 -0547   5028   60   1777     364T      
4.16.6.1 -0659   5030   1400   277     6934      
4.16.6.1 -0666   5031              
4.16.6.1 -0667   5032              
4.16.6.1 -0557   5033   75   1775     365T      
4.16.6.1 -0532   5034   40   1772     324TS      
4.16.6.1 -0576   5039   100   1180     744      
4.16.6.1 -0577   5040   100   1800     405T      
4.16.6.1 -0489   5049   5   1183          
4.16.6.1 -0497   5058   10   1750     215T      
4.16.6.1 -0650   5059   400   1174     587US      
4.16.6.1 -0654   5060   800   1180     688US      
4.16.6.1 -0539   5061   50   1776     326TS      
4.16.6.1 -0603   5064   150   894          
4.16.6.1 -0533   5065   40   1780     324T      
4.16.6.1 -0604   5115   150   1200     447T      
4.16.6.1 -0558   5117   75   1200   575   405T   TEFC    
4.16.6.1 -0559   5118   75   1800     365T      
4.16.6.1 -0633   5119   250   1200     507U      
4.16.6.1 -0560   5120   75   1800     365T      
4.16.6.1 -0540   5127   50   1770   575   326T      
4.16.6.1 -0561   5162   75   1775   575        
4.16.6.1 -0541   5198   50   1800   575   326T      
4.16.6.1 -0562   5199   75   1775   575   365T