Pulp and paperSawmillsMinesAluminium
Version française
Home
What does SME do ? : team of experts, open book management approach
Features : sells at a flat % rate
Effective sales tools : on-line catalogue and auction
Package deal : SME can takes charge of the entire process
Become a member : receive information regularly
Contact us : Jonquière, Québec, Canada

You can't find it ? : indicate what you need
Rent space in our catalogue




 Pulp and paper : Equipment for Sales
   Pumps
     Ahlstrom
Search :

Products
Ahlstrom Pump MCA 32-4
14.18.18.13 -0038

Quantity:
1
Marque : Ahlstrom
Model: MCA 32-4
Serial # : Z-61936
Dimension : SS317
Capacity: 800 ADmtd/760Usgpm @ 335' Tête

Inventory MFG: Model: Dimension: Trim Dia (mm): GPM/TDH: Speed: Imp-Casing:
20.19.18.6 -0169   Ahlstrom   APT 41-8   10x8-13   290   3000/80   1800   SS316  
20.19.18.6 -0168   Ahlstrom   APT 41-8   10x8-13   290   3000/60   1800   SS316  
20.19.18.6 -0167   Ahlstrom   APT 41-8   10x8-13   310   3000/100   1800   SS316  
20.19.18.6 -0166   Ahlstrom   APT 41-8   10x8-13   310   3000/100   1800   SS316  
20.19.18.6 -0165   Ahlstrom   APT 41-12   12x12-13   335   3500/42   1200   SS316  
20.19.18.6 -0164   Ahlstrom   APT 41-12   12x12-13   223   3500/42   1200   SS316  
20.19.18.6 -0170   Ahlstrom   APT 41-8   10x8-13   290   3000/80   1800   SS316  
20.19.18.6 -0163   Ahlstrom   APT 33-4C   6x4C-16   345   1210/150   1800   SS316  
20.19.18.6 -0162   Ahlstrom   APT 33-4C   6x4C-16   340   1100/150   1800   SS316  
20.19.18.6 -0161   Ahlstrom   APT 33-4C   6x4C-16   340   1100/150   1800   SS316  
20.19.18.6 -0160   Ahlstrom   APT 33-4C   6x4-16   360   690/182   1800   SS316  
20.19.18.6 -0124   Ahlstrom   APT 11-1A   2x1,25-8   160   50/135   1800   SS316  
20.19.18.6 -0125   Ahlstrom   APT 11-1A   2x1,25-8   165   80/85   3600   SS316  
20.19.18.6 -0126   Ahlstrom   APT 11-1A   2x1,25-8   130   17/100   3600   SS316  
20.19.18.6 -0127   Ahlstrom   APT 11-1A   2x1,5-8   170   65/140   3600   SS316  
20.19.18.6 -0128   Ahlstrom   APT 11-1B   2,5x1,5-8   205   100/250   3600   SS316  
20.19.18.6 -0129   Ahlstrom   APT 11-1B   2,5x1,5-8   205   100/250   3600   SS316  
20.19.18.6 -0130   Ahlstrom   APT 11-2   3x2-8   200   285/225   3600   SS316  
20.19.18.6 -0131   Ahlstrom   APT 11-2   3x2-8   205   165/45   1800   SS316  
20.19.18.6 -0132   Ahlstrom   APT 11-2   4x2,25-13   200   285/226   3600   SS316  
20.19.18.6 -0133   Ahlstrom   APT 21-3   6x3-8   205   340/55   1800   SS316  
20.19.18.6 -0134   Ahlstrom   APT 22-1B   2,5x1,5-11   225   250/300   3600   SS316  
20.19.18.6 -0135   Ahlstrom   APT 22-1B   2,5x1,5-11   240   250/300   3600   SS316  
20.19.18.6 -0136   Ahlstrom   APT 22-2B   3x2-11   266   150/75   1800   SS316  
20.19.18.6 -0137   Ahlstrom   APT 22-2B   3x2-11   230   190/300   3600   SS316  
20.19.18.6 -0138   Ahlstrom   APT 22-2B   3x2-11   225   190/278   3600   SS316  
20.19.18.6 -0139   Ahlstrom   APT 22-2B   4x2,5-11   260   216/90   1800   SS316  
20.19.18.6 -0140   Ahlstrom   APT 22-2B   4x2,5-11   235   260/60   1800   SS316  
20.19.18.6 -0141   Ahlstrom   APT 22-2B   4x2,5-11   235   300/75   1800   SS316  
20.19.18.6 -0142   Ahlstrom   APT 22-2B   4x2,5-11   235   300/75   1800   SS316  
20.19.18.6 -0143   Ahlstrom   APT 22-2B   4x2,5-11   230   300/75   1800   SS316  
20.19.18.6 -0144   Ahlstrom   APT 22-2B   4x2,5-11   230   300/75   1800   SS316  
20.19.18.6 -0145   Ahlstrom   APT 31.4   6x4-11   240, 4vanes   ??/85   1800   SS316  
20.19.18.6 -0146   Ahlstrom   APT 31-4   6x4-11   260   750/85   1800   SS316  
20.19.18.6 -0147   Ahlstrom   APT 31-4   6x4-14   272   230/70   1800   SS316  
20.19.18.6 -0148   Ahlstrom   APT 31-4C   6x4C-11   235   650/25   1200   SS316  
20.19.18.6 -0149   Ahlstrom   APT 32-2B   4x2,5-13   280   110/98   1800   SS316  
20.19.18.6 -0150   Ahlstrom   APT 32-2B   4x2,5-13   270   72/125   1800   SS316  
20.19.18.6 -0151   Ahlstrom   APT 32-3   6x3-13   330   100/152   1800   SS316  
20.19.18.6 -0152   Ahlstrom   APT 32-3   6x3-13   330   110/152   1800   SS316  
20.19.18.6 -0153   Ahlstrom   APT 32-4   6x4-13   315   650/135   1800   SS316  
20.19.18.6 -0154   Ahlstrom   APT 32-4C   4x2,25-13   285   950/98   1800   SS316  
20.19.18.6 -0155   Ahlstrom   APT 32-4C   6x4C-13   330   700/55   1200   SS316  
20.19.18.6 -0156   Ahlstrom   APT 32-4C   6x4C-13   330   700/55   1200   SS316  
20.19.18.6 -0157   Ahlstrom   APT 32-4C   6x4C-13   300   600/50   1200   SS316  
20.19.18.6 -0158   Ahlstrom   APT 32-4C   6x4C-13   300   440/56   1200   SS316  
20.19.18.6 -0159   Ahlstrom   APT 32-4C   6x4C-13   300   440/56   1200   SS316  
20.19.18.6 -0173   Ahlstrom   APT 41-8   10x8-13   290   3000/80   1800   SS316  
20.19.18.6 -0172   Ahlstrom   APT 41-8   10x8-13   290   3000/85   1800   SS316  
20.19.18.6 -0171   Ahlstrom   APT 41-8   10x8-13   290   3000/80   1800   SS316  
20.19.18.6 -0174   Ahlstrom   APT 41-8   10x8-13   295   3000/85   1800   SS316  
20.19.18.6 -0175   Ahlstrom   APT 41-8   10x8-13   290   3000/80   1800   SS316  
20.19.18.6 -0176   Ahlstrom   APT 41-8   10x8-13   280   2200/84   1800   SS316  
20.19.18.6 -0177   Ahlstrom   APT 41-8   10x8-13   285   2890/80   1800   SS316  
20.19.18.6 -0178   Ahlstrom   APT 41-8   10x8-13   322   3000/118   1800   SS316  
20.19.18.6 -0179   Ahlstrom   APT 41-8   10x8-13   322   3000/118   1800   SS316  
20.19.18.6 -0180   Ahlstrom   APT 42-6   8x6-14   330   2390/112   1800   SS316  
20.19.18.6 -0184   Ahlstrom   APT 44-8   10x8-16   375   4200/150   1800   SS316  
20.19.18.6 -0185   Ahlstrom   APT 44-8   10x8-16   390   2700/82   1200   SS316  
20.19.18.6 -0186   Ahlstrom   APT 44-8   10x8-16   385   3000/219   1200   SS316  
20.19.18.6 -0187   Ahlstrom   APT 51-12   14x12-18   410   4200/81   1200   SS316  
20.19.18.6 -0188   Ahlstrom   APT 51-12   14x12-18   456     1200   SS316  
20.19.18.6 -0189   Ahlstrom   APT 51-12   14x12-18   456   4200/81   1200   SS316  
20.19.18.6 -0190   Ahlstrom   APT 51-12   14x12-18   456     1200   SS316  
20.19.18.6 -0191   Ahlstrom   APT 51-12   14x12-18   430   6250/75   1200   SS316  
20.19.18.6 -0192   Ahlstrom   APT 53-10   12x10-21   435   3370/110   1200   SS316  
20.19.18.6 -0193   Ahlstrom   APT 53-10   12x10-21   445   3270/120   1200   SS316  
20.19.18.6 -0197   Ahlstrom   APT 53-4   8x4-21   470   470/146   1200   SS316  
20.19.18.6 -0198   Ahlstrom   APT 53-4   8x4-21   485   1765/350   1800   SS316  
20.19.18.6 -0199   Ahlstrom   APT 53-4   8x4-21   515   1960/425   1800   SS316  
20.19.18.6 -0200   Ahlstrom   APT 53-8   10x8-21   390   1530/210   1200   SS316  
20.19.18.6 -0201   Ahlstrom   APT 53-8   10x8-21   505   3270/153   1200   SS316  
20.19.18.6 -0202   Ahlstrom   EPT 54-12   14x12-23   498   6000/100   1200   SS316  
20.19.18.6 -0204   Ahlstrom   MCV 32-4   8x4   410   875/370   1800   SS317  
20.19.18.6 -0206   Ahlstrom   MPP-15-P1       674,5   1800   SS316  
20.19.18.6 -0207   Ahlstrom   MPP-15-P1       ???/170   1800   SS316  
20.19.18.6 -0208   Ahlstrom   MCV 32-4         1800   SS316  
20.19.18.6 -0182   Ahlstrom (For Parts)   APT 44-6   8x6-16   350